Universities In Russia | Tuition fees/ Year | Hostel Fees/ Year | Total in 6 Year ( USD ) | Total in 6 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Crimea State Medical University | 3500 USD | 750 USD | 21000 USD | 1,470,000 | Read More>> |
Ulyanovsk State Medical University | 4000 USD | 700 USD | 28200 USD | 1,974,000 | Read More>> |
Kazan Federal University | 6500 USD | Included USD | 39000 USD | 2,730,000 | Read More>> |
Altai State Medical University | 4000 USD | 750 USD | 28500 USD | 1,995,000 | Read More>> |
Kazan State Medical University | 5283 USD | 600-1000 USD | 31698 USD | 2,218,860 | Read More>> |
Northern State Medical University | 5000 USD | 500 USD | 33000 USD | 2,310,000 | Read More>> |
Kuban State Medical University | 4700 USD | 400 USD | 28,200 USD | 1,974,000 | Read More>> |
Orel State Medical University | 3800 USD | 400 USD | 25200 USD | 1,764,000 | Read More>> |
Perm State Medical University | 5500 USD | Included | 33000 USD | 2,310,000 | Read More>> |
Siberian State Medical University | 4000 USD | 750 USD | 28500 USD | 1,995,000 | Read More>> |
Bashkir State Medical University | 5000 USD | 400 USD | 32400 USD | 2,268,000 | Read More>> |
Mari State Medical University | 3400 USD | 300 USD | 20,400 USD | 1,428,000 | Read More>> |
Universities in Ukraine | Tuition fees/ Year | Hostel Fees/ Year | Toatl in 6 Year ( USD ) | Total in 6 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Kharkiv-National Medical University | 4800 USD | 600-1400 USD | 32400 USD | 2,268,000 | Read More>> |
V.N. Karazin Kharkiv National University | 4500 USD | 800-1200 USD | 31800 USD | 2,226,000 | Read More>> |
Vinnitsa National Medical University | 5000 USD | 500-800 USD | 33000 USD | 2,310,000 | Read More>> |
Lviv National Medical University | 4900 USD | 600-900 USD | 33000 | 2,310,000 | Read More>> |
Odessa State Medical University | 4550 USD | 1000 USD | 33300 USD | 2,331,000 | Read More>> |
Ternopil State Medical University | 4300 USD | 500-800 USD | 28800 USD | 2,016,000 | Read More>> |
Uzhgorod National University | 3800 USD | 850 USD | 26100 USD | 1,827,000 | Read More>> |
Kyiv Medical University | 3500 USD | 1000 USD | 27000 USD | 1,890,000 | Read More>> |
Zaporozhye State Medical University | 4500 USD | 500-800 USD | 30000 USD | 2,100,000 | Read More>> |
Bogomolets National Medical University | 5500 USD | Included | 33000 | 2,310,000 | Read More>> |
Sumy State Medical University | 4000 USD | 800 USD | 28800 USD | 2,016,000 | Read More>> |
Universities in Kazakhstan | Tuition fees/ Year | Hostel Fees/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Kazakh National Medical University | 5100 USD | 300 USD | 27000 USD | 1,890,000 | Read More>> |
Astana Medical University | 3700 USD | 700 USD | 22000 USD | 1,540,000 | Read More>> |
South Kazakhstan Medical Academy | 3600 USD | 600 USD | 21000 | 1,470,000 | Read More>> |
Karaganda State Medical University | 5500 USD | Included | 27500 USD | 1,925,000 | Read More>> |
Al-farabi Kazakh National Medical University | 4000 USD | 700 USD | 23500 USD | 1,645,000 | Read More>> |
North Kazakhstan State University | 3600 USD | 500 USD | 17500 USD | 1,225,000 | Read More>> |
West Kazakh State Medical University | 3600 USD | 600 USD | 21000 USD | 1,470,000 | Read More>> |
Universities in Kyrgyzstan | Tuition fees/ Year | Hostel Fees/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Kyrgyz State Medical Academy | 4500 USD | 600 USD | 25500 USD | 1,785,000 | Read More>> |
Kyrgyz Russian Slavic University | --- USD | --- USD | --- USD | --- | Read More>> |
Jalalabad State Medical University | 2870 USD | 450 USD | 16600 | 1,162,000 | Read More>> |
Osh State Medical University | 3000 USD | 230 USD | 16150 USD | 1,925,000 | Read More>> |
Asian Medical Institute | 3200 USD | 350 USD | 17750 USD | 1,130,500 | Read More>> |
Universities in Georgia | Tuition & Hostel fees/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information |
---|---|---|---|---|
Batumi Shota Rustaveli University | 6000 USD | 30000 USD | 2,100,000 | Read More>> |
Tbilisi State Medical University | 6500 USD | 32500 USD | 2,275,000 | Read More>> |
European University Georgia | 5800 USD | 29000 USD | 2,030,000 | Read More>> |
New Vision University | 5500 USD | 33000 | 2,310,000 | Read More>> |
Caucasus International University | 5000 USD | 25000 USD | 1,750,000 | Read More>> |
Euroregional Teaching University Medical Faculty Georgia | 5700 USD | 28500 USD | 1,995,000 |
Universities in Belarus | Tuition fees/ Year | Hostel Fees/ Year | Toatl in 6 Year ( USD ) | Total in 6 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Gomel State Medical University | 3500 USD | 400 USD | 23400 USD | 1,638,000 | Read More>> |
Vitebsk State Medical University | 4800 USD | 800 USD | 33600 USD | 2,352,000 | Read More>> |
Universities in Armenia | Tuition fees/ Year | Hostel Fees/ Year | Toatl in 6 Year ( USD ) | Total in 6 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Yerevan State Medical University | 5000 USD | 600 USD | 33600 USD | 2,352,000 | Read More>> |
Yerevan Haybusak University | 3700 USD | 500 USD | 25200 USD | 1,764,000 | Read More>> |
Mkhitar Gosh Armenian-Russian International University | 3200 USD | 800 USD | 24000 USD | 1,680,000 | Read More>> |
Universities in Philippines | BS Course Fee | MD Course Fee | BS Course Fee ( INR ) | MD Course Fee ( INR ) | Get More Information |
---|---|---|---|---|---|
Our Lady of Fatima University | 14000 USD | 25600 USD | 980,000 INR | 1,792,000 INR | Read More>> |
University of Perpetual Help System | 400000 Pesos | 1150,000 Pesos | 500,000 INR | 1,792,000 INR | Read More>> |
AMA School of Medical | 500000 Pesos | 750000 Pesos | 625,0000 INR | 937,500 INR | Read More>> |
Davao Medical School Foundation | 4550 USD | 20,400 USD | 33300 USD | 1,428,000 | Read More>> |
Angeles University Foundation |
Universities in China | 1st Year | 2nd-6th Year Cost | Full Package ( INR ) | PCB (in 12th) |
---|---|---|---|---|
Guangxi Medical University | 41000 RMB | 41000 RMB | 246000 RMB | |
Guangzhou Medical University | 36000 RMB | 36000 RMB | 216000 RMB | |
China Medicai University | 47500 RMB | 47500 RMB | 285000 RMB | 80% |
Shandong University | 52000 RMB | 52000 RMB | 312000 RMB | 70% |
Dalian Medical University | 53000 RMB | 53000 RMB | 318000 RMB | 60% |
Zhengzhou Medical University | 40500 RMB | 40500 RMB | 243000 RMB | 60% |
Xuzhou Medical University | 36600 RMB | 36600 RMB | 219600 RMB | 80% |
Anhui Medical University | 34000 RMB | 34000 RMB | 204000 RMB | 60% |
Fujian Medical University | 39000 RMB | 39000 RMB | 234000 RMB | -- |
Jilin State Medical University | 38000 RMB | 38000 RMB | 228000 RMB | 70% |
Kunming Medical University | 39000 RMB | 39000 RMB | 234000 RMB | 70% |
Qingdao Medical University | 38000 RMB | 38000 RMB | 228000 RMB | 70% |
Capital Medical University | 53000 RMB | 53000 RMB | 318000 RMB | 65% |
Ningbo Medical University | 34000 RMB | 34000 RMB | 204000 RMB | 65% |
Ningxia Medical University | 34800 RMB | 34800 RMB | 208800 RMB | --- |
North Sichuan Medical University | 38000 RMB | 38000 RMB | 228000 RMB | 60% |
Universities in Bangladesh | 1st year cost | Total 5 Year cost ( USD ) | Total 5 Year cost ( INR ) |
---|---|---|---|
Moinamoti Medical College | 12000 USD | 38000 USD | 2,660,000 |
North Bengal Medical college | 12000 USD | 34000 USD | 2,380,000 |
Dhaka Community Medicai College | 18000 USD | 42000 USD | 2,940,000 |
Mark's Medical College | 15000 USD | 37000 USD | 2,590,000 |
Monno Medical College | --- | 41000 USD | 2,870,000 |
Jalalabad Ragib Rabeya Medical College | 16000 USD | 42950 USD | 3,006,000 |
Tahirunessa Memorials Medical College | 16000 USD | 42000 USD | 2,940,000 |
International Medical College | 20000 USD | 40500 USD | 2,835,000 |
Anwar Khan Modern Medical College | 18000 USD | 44000 USD | 3,080,000 |
Popular Medical College | 20000 USD | 45000 | 3,150,000 |
Park View Medical College | 15000 USD | 35000 USD | 2,450,000 |
North East Medical College | 16000 USD | 40000 USD | 2,800,000 |
Dr Sirajul Islam Medical College | 20000 USD | 40000 USD | 2,800,000 |
Universities | Total tuition fees in 5 Year ( USD ) | Total tuition fees in 5 Year in INR | Get More Information |
---|---|---|---|
American University of Barbados | 43,500 USD | 3,045,000 INR | -- |
Universities | Tuition fees/ Year | Living cost/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Lincoln American University | 6000 USD | 2500-3000 USD | 45,000 USD | 3,150,000 INR | -- |
Universities | Tuition fees/ Year | Living cost/ Year | Toatl in 5 Year ( USD ) | Total in 5 Year ( INR ) | Get More Information |
---|---|---|---|---|---|
Avicenna Tajik State Medical University | 4500 USD | 500 USD | 25,000 USD | 1,750,000 INR | Read More>> |
Universities in Nepal | 1st Installment (INR) | Total PKG. (INR) | One Time Payment ( INR ) |
---|---|---|---|
Maharajgunj Medical College | 2000000 | 5200000 | 5000000 |
BP Koirala Institute of Health Science | 5000000 | 4800000 | |
Janaki Medicai College | 4000000 | 4000000 | |
Chitwan Medical College | 2000000 | 5000000 | 4700000 |
National Medical College | 1000000 | 4500000 | 4200000 |
Manipal College of Medical Sciences | 5000000 | 4800000 | |
Nobel Medical College | 2,000,000 | 4500000 | 3600000 |
Nepal Medical College | 4900000 | 4600000 | |
Birat Medical College | 5000000 | 4800000 | |
Nepalgunj Medical College | 2800000 | 5400000 | 5000000 |
Devdaha Medical College | 1600000 | 4600000 | 4400000 |
College of Medical Sciences | 4900000 | 4500000 | |
Kathmandu University School of Medical Science | 4000000 | 3900000 | |
Kathmandu Medical College | 4600000 | 4200000 | |
Kist Medical College | 1600000 | 4900000 | 4700000 |
Universal College of Medical Sciences | 2000000 | 5000000 | 4800000 |
Nepal Army Institute of Health Science | 5200000 | 5000000 | |
Lumbini Medical College | 1600000 | 4600000 | 4400000 |
Note: